| Year: | 1996 |
| Length: | 33' |
| Location: | Milford USA |
| Price: | US$28,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2008 |
| Length: | 35' |
| Location: | Branford USA |
| Price: | US$96,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2004 |
| Length: | 33' |
| Location: | Shelton USA |
| Price: | US$36,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2015 |
| Length: | 25' |
| Location: | Voluntown USA |
| Price: | US$12,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1986 |
| Length: | 33' |
| Location: | Chester USA |
| Price: | US$11,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2005 |
| Length: | 28' |
| Location: | Chester USA |
| Price: | US$49,400 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2001 |
| Length: | 26' |
| Location: | Clinton USA |
| Price: | US$15,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1969 |
| Length: | 39' |
| Location: | Portland USA |
| Price: | US$55,000 Tax Not Paid |
| Status: | Available |
View Details | |