| Year: | 2025 |
| Length: | 23' |
| Location: | Lewes USA |
| Price: | US$36,854 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 23' |
| Location: | Annapolis USA |
| Price: | US$54,407 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2019 |
| Length: | 23' |
| Location: | Lewes USA |
| Price: | US$22,995 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 23' |
| Location: | Lewes USA |
| Price: | US$37,791 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 23' |
| Location: | Dewey Beach USA |
| Price: | US$39,792 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 23' |
| Location: | Annapolis USA |
| Price: | US$39,792 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 23' |
| Location: | Bear USA |
| Price: | US$35,648 Tax Not Paid |
| Status: | Sale Agreed |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Lewes USA |
| Price: | US$44,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Lewes USA |
| Price: | US$24,995 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Lewes USA |
| Price: | US$26,995 Tax Not Paid |
| Status: | Available |
View Details | |