| Year: | 2019 |
| Length: | 18' |
| Location: | Mears USA |
| Price: | $31,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 27' |
| Location: | Turner USA |
| Price: | $75,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2012 |
| Length: | 20' |
| Location: | Fenton USA |
| Price: | $29,999 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1985 |
| Length: | 27' |
| Location: | Grosse Pointe Woods USA |
| Price: | $27,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 23' |
| Location: | Harrison Township USA |
| Price: | $73,400 Tax Not Paid |
| Status: | Available |
View Details | |
| Location: | USA |
| Price: | $5,200 |
| Status: | Available |
View Details | |
| Year: | 1966 |
| Length: | 38' |
| Location: | Milwaukee USA |
| Price: | $14,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1989 |
| Length: | 44' |
| Location: | Onekama USA |
| Price: | $79,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2020 |
| Length: | 26' |
| Location: | Saint Clair Shores USA |
| Price: | $107,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 20' |
| Location: | Plymouth USA |
| Price: | $53,400 Tax Not Paid |
| Status: | Available |
View Details | |