| Year: | 2016 |
| Length: | 23' |
| Location: | Harrison Township USA |
| Price: | $76,700 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2015 |
| Length: | 41' |
| Location: | Detroit USA |
| Price: | $545,999 |
| Status: | Available |
View Details | |
| Year: | 2014 |
| Length: | 41' |
| Location: | Traverse City USA |
| Price: | $445,000 |
| Status: | Available |
View Details | |
| Year: | 2012 |
| Length: | 20' |
| Location: | Shelby Township USA |
| Price: | $24,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2018 |
| Length: | 180' |
| Location: | USA |
| Price: | $98,000 |
| Status: | Available |
View Details | |
| Year: | 1988 |
| Length: | 55' 5" |
| Location: | Detroit USA |
| Price: | $149,000 |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 20' |
| Location: | Waterford USA |
| Price: | $49,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 23' |
| Location: | Spring Lake USA |
| Price: | $35,600 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2003 |
| Length: | 28' |
| Location: | Tawas City USA |
| Price: | $28,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2016 |
| Length: | 22' |
| Location: | Mount Pleasant USA |
| Price: | $79,900 Tax Not Paid |
| Status: | Available |
View Details | |