| Year: | 1982 |
| Length: | 29' |
| Location: | Au Gres USA |
| Price: | US$12,800 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 22' |
| Location: | Mecosta USA |
| Price: | US$39,999 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1967 |
| Length: | 47' |
| Location: | Harrison Township USA |
| Price: | US$75,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2016 |
| Length: | 15' |
| Location: | Mecosta USA |
| Price: | US$11,999 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 24' |
| Location: | Milford USA |
| Price: | US$38,999 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1955 |
| Length: | 53' 3" |
| Location: | USA |
| Price: | US$260,000 |
| Status: | Available |
View Details | |
| Year: | 2014 |
| Length: | 23' |
| Location: | Ironwood USA |
| Price: | US$64,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 25' |
| Location: | Mecosta USA |
| Price: | US$126,599 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 24' |
| Location: | West Bloomfield USA |
| Price: | US$199,999 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 21' |
| Location: | Mecosta USA |
| Price: | US$43,399 Tax Not Paid |
| Status: | Available |
View Details | |