| Year: | 1995 |
| Length: | 32' |
| Location: | Wildwood USA |
| Price: | $23,350 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1980 |
| Length: | 40' |
| Location: | Tuckerton USA |
| Price: | $79,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2017 |
| Length: | 24' |
| Location: | Somers Pt USA |
| Price: | $60,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 26' |
| Location: | Tuckerton USA |
| Price: | $22,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 32' |
| Location: | Lanoka Harbor USA |
| Price: | $259,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 22' |
| Location: | Lavallette USA |
| Price: | $49,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 19m |
| Location: | USA |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 28' |
| Location: | Marmora USA |
| Price: | $33,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2001 |
| Length: | 24' |
| Location: | Monroeville USA |
| Price: | $33,350 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 21' |
| Location: | Marmora USA |
| Price: | $59,600 Tax Not Paid |
| Status: | Available |
View Details | |