| Year: | 2025 |
| Length: | 19m |
| Location: | USA |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 19' |
| Location: | Little Egg Harbor USA |
| Price: | $40,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 28' |
| Location: | Marmora USA |
| Price: | $33,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2001 |
| Length: | 24' |
| Location: | Monroeville USA |
| Price: | $33,350 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 21' |
| Location: | Marmora USA |
| Price: | $59,600 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2011 |
| Length: | 24' |
| Location: | Sewaren USA |
| Price: | $28,500 Tax Not Paid |
| Status: | Sale Agreed |
View Details | |
| Year: | 2024 |
| Length: | 27' |
| Location: | Manahawkin USA |
| Price: | $149,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2012 |
| Length: | 18' |
| Location: | Manahawkin USA |
| Price: | $23,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 25' |
| Location: | Wildwood USA |
| Price: | $32,200 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2004 |
| Length: | 25' |
| Location: | Waretown USA |
| Price: | $30,000 Tax Not Paid |
| Status: | Available |
View Details | |