| Year: | 2025 |
| Length: | 19m |
| Location: | USA |
| Status: | Available |
View Details | |
| Year: | 2009 |
| Length: | 24' |
| Location: | Manahawkin USA |
| Price: | US$21,600 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 22' |
| Location: | Somers Point USA |
| Price: | US$29,999 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2016 |
| Length: | 18' |
| Location: | Cape May Court House USA |
| Price: | US$28,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Somers Point USA |
| Price: | US$29,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 22' |
| Location: | Cape May USA |
| Price: | US$32,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2019 |
| Length: | 29' |
| Location: | Bayville USA |
| Price: | US$89,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2014 |
| Length: | 26' |
| Location: | Delran USA |
| Price: | US$48,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1983 |
| Length: | 30' |
| Location: | Brick USA |
| Price: | US$26,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 21' |
| Location: | Hopatcong USA |
| Price: | US$95,000 Tax Not Paid |
| Status: | Available |
View Details | |