| Year: | 2004 |
| Length: | 34' |
| Location: | Mount Juliet USA |
| Price: | US$49,995 Tax Not Paid |
| Status: | Sale Agreed |
View Details | |
| Year: | 2022 |
| Length: | 19' |
| Location: | Greenback USA |
| Price: | US$37,750 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1998 |
| Length: | 75' |
| Location: | New Tazewell USA |
| Price: | US$204,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2015 |
| Length: | 23' |
| Location: | Lafayette USA |
| Price: | US$69,999 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2009 |
| Length: | 24' |
| Location: | Concord USA |
| Price: | US$42,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 24' |
| Location: | Muncy USA |
| Price: | US$76,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 23' |
| Location: | La Follette USA |
| Price: | US$30,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2003 |
| Length: | 21' |
| Location: | Hartsville USA |
| Price: | US$15,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2015 |
| Length: | 21' |
| Location: | Nashville USA |
| Price: | US$28,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2007 |
| Length: | 24' |
| Location: | Russellville USA |
| Price: | US$35,000 Tax Not Paid |
| Status: | Available |
View Details | |