| Year: | 2017 |
| Length: | 22' |
| Location: | Charles Town USA |
| Price: | $58,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1989 |
| Length: | 28' |
| Location: | Lavalette USA |
| Price: | $29,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2020 |
| Length: | 22' |
| Location: | Gassaway USA |
| Price: | $25,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2004 |
| Length: | 33' |
| Location: | Charleston USA |
| Price: | $60,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2003 |
| Length: | 38' |
| Location: | Williamstown USA |
| Price: | $99,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2021 |
| Length: | 20' |
| Location: | Fairmont USA |
| Price: | $32,999 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1972 |
| Length: | 26' |
| Location: | Alderson USA |
| Price: | $14,750 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 20' |
| Location: | Falling Waters USA |
| Price: | $26,500 Tax Not Paid |
| Status: | Available |
View Details | |