| Year: | 2015 |
| Length: | 21' |
| Location: | Beech Island USA |
| Price: | US$20,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 21' |
| Location: | Mount Pleasant USA |
| Price: | US$28,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 22' |
| Location: | Mount Pleasant USA |
| Price: | US$24,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Mount Pleasant USA |
| Price: | US$55,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Mount Pleasant USA |
| Price: | US$23,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Mount Pleasant USA |
| Price: | US$25,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Mount Pleasant USA |
| Price: | US$25,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 22' |
| Location: | Mount Pleasant USA |
| Price: | US$25,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Mount Pleasant USA |
| Price: | US$30,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | North Charleston USA |
| Price: | US$25,000 Tax Not Paid |
| Status: | Available |
View Details | |