Year: | 2007 |
Length: | 28' |
Location: | Georgia USA |
Price: | $60,000 Tax Not Paid |
View Details |
Year: | 2001 |
Length: | 20' |
Location: | California USA |
Price: | $22,700 Tax Not Paid |
View Details |
Year: | 1984 |
Length: | 25' |
Location: | New Jersey USA |
Price: | $45,600 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 48' |
Location: | Florida USA |
Price: | $1,746,000 |
View Details |
Year: | 2024 |
Length: | 44' |
Location: | Florida USA |
Price: | $1,213,000 |
View Details |
Year: | 2024 |
Length: | 42' |
Location: | Florida USA |
Price: | $1,217,000 |
View Details |
Year: | 2024 |
Length: | 40' |
Location: | Florida USA |
Price: | $990,900 |
View Details |
Year: | 2017 |
Length: | 25' |
Location: | New York USA |
Price: | $64,900 Tax Not Paid |
View Details |
Year: | 2009 |
Length: | 22' |
Location: | North Dakota USA |
Price: | $44,000 Tax Not Paid |
View Details |
Year: | 2017 |
Length: | 22' |
Location: | Ohio USA |
Price: | $65,000 Tax Not Paid |
View Details |