Year: | 2023 |
Length: | 26' |
Location: | Rockport USA |
Price: | $195,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2021 |
Length: | 66' |
Location: | Fort Lauderdale USA |
Price: | $2,999,000 |
Status: | Available |
View Details |
Year: | 2012 |
Length: | 80.8m |
Location: | USA |
Status: | Available |
View Details |
Year: | 2010 |
Length: | 54' |
Location: | Miami USA |
Price: | $549,000 |
Status: | Available |
View Details |
Year: | 2017 |
Length: | 22' |
Location: | Rockport USA |
Price: | $36,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2018 |
Length: | 20' |
Location: | Hot Springs USA |
Price: | $28,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2020 |
Length: | 21' |
Location: | Clermont USA |
Price: | $44,450 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2023 |
Length: | 22' |
Location: | Naples USA |
Price: | $36,900 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2022 |
Length: | 17' |
Location: | Naples USA |
Price: | $26,900 Tax Not Paid |
Status: | Available |
View Details |
Year: | 1990 |
Length: | 26' |
Location: | Sparrows Point USA |
Price: | $25,800 Tax Not Paid |
Status: | Available |
View Details |